Model | S50 Pro |
The performance parameters |
CPU | 8 core 2.0GHz |
OS | Android 8.1 |
RAM | 4GB |
ROM | 64GB |
Physical parameters |
Size | 207*84*20mm |
Weight | 360g(Including battery) |
Display Size | 5 inchV, Resolution 720*1280 |
Touchscreen | 5 point capacitive touchscreen |
Battery capacity | 7000mAh, can work at least 15 hours (With BT, WIFI on) |
Notification | Sound,Vibration, LED prompt |
Keypad | Alphanumeric keyboard + 2 column keys + 1 power key |
Interface development |
Type-C USB | Support OTG ,fast charging |
Expansion | MicroSD(TF) card slot up to 128G |
Data communications |
WiFi | IEEE802.11a/b/g/n 2.4G&5G dual frequency |
Sim card Frequency | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0/BC1 |
Bluetooth | BT4.1 (BLE) |
GPS positioning module | GPS+BD+GLONASS |
RFID(Highfrequency) | ISO14443A/B,ISO15693,NFC :0~5cm |
Using the environment |
Operating temperature | -30°C to + 60°C |
Storage temperature | -40°C to + 80°C |
Working Humidity | 5% to 95% |
Shock and Vibration | MIL-STD 810 G standard, designed to survive a 1.5m drop onto concrete |
The IP rating | IP67 |
Sensors | Geomagnetic, acceleration, light sensing distance |
Rear camera | 13MP |
Front facing camera | 5MP |