Model | S50III |
The performance parameters |
CPU | Octa-core2.OGHz |
OS | Android 11 |
RAM | 3GB |
ROM | 32GB |
Physical parameters |
Size | 205*80*18mm |
Display Size | 5 inch, Resolution 720*1280 |
Touchscreen | 5 point capacitive touchscreen |
Battery capacity | 3.8V 7000mAh PEfastcharging |
Notification | Sound, Vibration, LED prompt |
Keypad | 49 keys (10 numbers +26 letters) |
Audio | Bottom speaker, volume 9OdBa3 The noise reduction MIC |
Interface development |
Type-C USB | Support OTG ,fast charging |
Expansion | MicroSD(TF) card slot up to 256G |
SIM card slot | Two Nona SIM card slots |
Data communications |
Wi-Fi | IEEE802.11a/b/g/n 2.4G&5G dual frequency |
Sim card Frequency | FDD- ITE B 1 /B2/B4/B S/B7/B8/B20/B28A TDD-LTE B34/B38/B39/B40/B41 WCDMA B1/B2/B4/B5 GSM B2/B5/B8 CDMA/EVDO BCO/BC1 |
Bluetooth | BT5.0 (BLE) |
GPS positioning module | GPS+BD+GLONASS |
RFID(High frequency) | SupportingProtocol:ISO14443A/B,ISO15693 NFC readingdistance:0-5cm |
Using the environment |
Operating temperature | -20°C to + 55°C |
Storage temperature | -30°C to + 70°C |
Working Humidity | 5% to 95% |
Drop specifications | 6 sides 1.8m two-round drop (cement floor) |
The IP rating | IP67 |
Sensors | Gsensor, Ambient Light sensor, Proximity Sensor, COMPASS |
Rear camera | 13MP |
Front facing camera | 13MP |